Jubilees Table – from Reckoning of Time
Labor of Man | Redemption Plan | Year in the Cycle | Events and Comments | Reference |
1 | Timeless | Adam born. | Gen 1:26-27 | |
2 | In the Garden of Eden. | |||
3 | ||||
4 | ||||
5 | ||||
6 | ||||
7 | Adam sinned. | |||
8 | 1 | 1 | The Age of Desolation | |
130 | 123 | 2 | Sheth born. Adam, 130. | Gen_5:3-32 |
235 | 228 | 7 | Enosh born. Sheth, 105. | Gen_5:3-32 |
325 | 318 | 4 | Qeynan born. Enosh, 90. | Gen_5:3-32 |
395 | 388 | 3 | Mahalal’el born. Qeynan, 70. | Gen_5:3-32 |
460 | 453 | 3 | Yered born. Mahalal’el, 65. | Gen_5:3-32 |
622 | 615 | 1 | Hanok born. Yered, 162. | Gen_5:3-32 |
687 | 680 | 2 | Methushelach born. Hanoch, 65. | Gen_5:3-32 |
874 | 867 | 3 | Lemech born. Metushelach, 187. | Gen_5:3-32 |
930 | 923 | 2 | Adam died, 930. | Gen_5:3-32 |
987 | 980 | 2 | Hanok taken, 365. | Gen_5:3-32 |
1042 | 1035 | 7 | Sheth died. | Gen_5:3-32 |
1056 | 1049 | 7 | Noach born. Lemech, 182. | Gen_5:3-32 |
1140 | 1133 | 5 | Enosh died. | Gen_5:3-32 |
1235 | 1228 | 7 | Qeynan died. | Gen_5:3-32 |
1290 | 1283 | 5 | Mahalal’el died. | Gen_5:3-32 |
1422 | 1415 | 1 | Yered died. | Gen_5:3-32 |
1536 | 1529 | 1 | Noach started building the ark for 120 years. | Gen_6:3 |
1556 | 1549 | 7 | Yepheth and Ham born. Noach, 500. | Gen_5:3-32, Gen_10:21 |
1558 | 1551 | 1 | Shem born. | Gen_5:3-32 |
1651 | 1644 | 2 | Lemech died at 777. | Gen_5:3-32 |
1656 | 1649 | 7 | Methushelach died at 969. THE FLOOD, Noach was 600. | Gen_7:6-24 |
1657 | 1650 | 50 | The flood finished. The Covenant was given. Noach was 601. | Gen 8:1-16, Gen 9:1-17 |
1658 | 1651 | 1 | Arpakshad born two years after the Flood. Shem, 100. | Gen 11:10 |
1693 | 1686 | 1 | Shelah born. Arpakshad, 35. | Gen_11:10-26 |
1723 | 1716 | 2 | Ever born. Shelah, 30. | Gen_11:10-26 |
1757 | 1750 | 50 | Peleg born. Ever, 34. | Gen_11:10-26 |
1787 | 1780 | 2 | Re’u born. Peleg, 30. | Gen_11:10-26 |
1819 | 1812 | 5 | Serug born. Re’u, 32. | Gen_11:10-26 |
1849 | 1842 | 7 | Nahor born. Serug, 30. | Gen_11:10-26 |
1878 | 1871 | 7 | Terah born. Nahor, 29. | Gen_11:10-26 |
1948 | 1941 | 6 | Avraham born. Terah, 70. | Gen_11:10-26 |
1958 | 1951 | 1 | Sarah born. Avram in the house of Noach from age 10 to 49 learning Torah. | Gen_11:10-26; Jasher 5-8 |
1973 | 1966 | 2 | Avram, 25, married Sarai, 15. Nimrod began to build the tower. | (per tradition) |
1996 | 1989 | 4 | Peleg died, 239. The nations were dispersed at Bavel. | Gen 10:25, Seder Olam |
2000 | 1993 | 1 | Avraham (52) began to preach. | (per tradition) |
2006 | 1999 | 7 | Noach died, 950. | Gen 9:29 |
2007 | 2000 | 50 | End of The Age of Desolation | |
2008 | 2001 | 1 | The Age of Instruction | |
2023 | 2016 | 2 | Avrahamic Covenant promised. Avraham, 75; entered the land. | Gen 12:1-5, Gen 15:5-18 |
2024 | 2017 | 3 | Avraham began to sojourn in Hebron for 25 years. | |
2026 | 2019 | 5 | Nahor died, 148. | Gen_11:10-26 |
2034 | 2027 | 6 | Ishmael born. Avraham, 86. | Gen 16:15-16 |
2047 | 2040 | 5 | Covenant sealed through circumcision, Avraham, 99, Gen 17. Sodom destroyed. | Gen 17:1-14 |
2048 | 2041 | 6 | Yitshak born on Passover, Avraham, 100. | Gen 21:1-5 |
2049 | 2042 | 7 | Avraham settled in the land of the Philistines for 26 years. | |
2053 | 2046 | 4 | Ishmael (19) afflicted Yitshak (5). 400 years until the Exodus. | Gen 21:8-9 |
2058 | 2051 | 1 | Re’u died, 239. | Gen_11:10-26 |
2061 | 2054 | 4 | Arpakshad died, 438. | Gen_11:10-26 |
2074 | 2067 | 3 | Avraham returned to Hebron. | |
2079 | 2072 | 1 | Serug died, 230. | Gen_11:10-26 |
2083 | 2076 | 5 | Terah died, 205. | Gen 11:32 |
2085 | 2078 | 7 | Binding of Yitshak, 37, on Passover. Avraham, 137. Sarah died, 127. | |
2088 | 2081 | 3 | Yitshak, 40, married Rivkah. | Gen 25:20 |
2108 | 2101 | 1 | Ya’akov and Esav born. Yitshak, 60. | Gen_25:26 |
2123 | 2116 | 2 | Avraham died, 175. | Gen 25:7-8 |
2126 | 2119 | 5 | Shelah died, 433. | Gen_11:15 |
2148 | 2141 | 6 | Esav married; Yitshak, 100. | Gen_26:34 |
2158 | 2151 | 1 | Shem died 500 years after Arpakshad’s birth. | |
2171 | 2164 | 7 | Esav sold his birthright. Ya’akov, 63, left Yitshak. Ishmael died, 137. | Gen_25:17 |
2172 | 2165 | 1 | Ya’akov hid at Ever for 14 years. | (per tradition) |
2185 | 2178 | 7 | Ya’akov laid and anointed the first stone of the Temple in Beth El. | Gen 28:17-22 |
2186 | 2179 | 1 | Ya’akov went to Lavan and worked for Rachel 7 years. | Gen 29:18 |
2187 | 2180 | 2 | Ever died, 464. | |
2193 | 2186 | 1 | Ya’akov married Leah and Rachel and worked another 7 years. | Gen 29:23-30 |
2194 | 2187 | 2 | Reuven born. | Gen 29:32 |
2195 | 2188 | 3 | Shimon born; Dan born. | Gen 29:33; Gen 30:6 |
2196 | 2189 | 4 | Levi born; Naphtali born. | Gen 29:34; Gen 30:8 |
2197 | 2190 | 5 | Yehudah born; Gad born. | Gen 29:35; Gen 30:11 |
2198 | 2191 | 6 | Asher born; Yissakar born. | Gen 30:13; Gen 30:18 |
2199 | 2192 | 7 | Zevulun born; Yoseph born. Ya’akov, 91. | Gen 30:20-25; Gen 31:41 |
2200 | 2193 | 1 | Dinah born; Ya’akov worked for the flock 6 years. | Gen 30:21; |
2205 | 2198 | 6 | Ya’akov had lived in Haran 20 years. | Gen 31:41 |
2206 | 2199 | 7 | Ya’akov, 98, left Haran. | Gen_31:38 |
2207 | 2200 | 50 | Ya’akov, 99, entered the Land and reunited with Yitshak, 159, after 22 years. | Gen 33:18; Gen 35:27-28 |
2214 | 2207 | 7 | Binyamin born, Rachel died in Beth Lechem. | Gen 35:16-19 |
2216 | 2209 | 2 | Yoseph, 17, sold in slavery. Ya’akov, 108. | |
2228 | 2221 | 7 | Yitshak died, 180. | |
2229 | 2222 | 1 | Yoseph, 30, became viceroy of Egypt. | Gen 37:2 |
2230 | 2223 | 2 | 7 years of plenty in Egypt started. | |
2234 | 2227 | 6 | Menasheh and Ephrayim born, Yoseph 35. | Gen 41:50-52 |
2237 | 2230 | 2 | 7 years of drought in Egypt started. | |
2238 | 2231 | 3 | Ya’akov, 130, went down to Egypt and reunited with Yoseph, 39, after 22 years. | Gen 47:9 |
2243 | 2236 | 1 | End of the 7 years of drought. | |
2255 | 2248 | 6 | Ya’akov died in Egypt, 147. | Gen 47:28 |
2309 | 2302 | 2 | Yoseph died, 110. | Gen 50:26 |
2333 | 2326 | 5 | Levi died, 137. | Exo 6:16 |
2366 | 2359 | 2 | The Egyptian Exile began (88 years) | (the latest estimate) |
2367 | 2360 | 3 | Miriam born. | |
2370 | 2363 | 6 | Aharon born. | |
2373 | 2366 | 2 | Mosheh born. | |
2412 | 2405 | 5 | Yehoshua born. | |
2414 | 2407 | 7 | Mosheh escaped to Midian. | Act_7:22-25 |
2454 | 2447 | 5 | The Exodus. Giving Torah in the 3rd month. | Exo 12, Exo 20 |
2455 | 2448 | 6 | Israel rejected the land on 9th day of the 5th month. The Arabian exile began. | Num 13:2 |
2493 | 2486 | 1 | Aharon died, 123. Mosheh died, 120. Yehoshua was 82 (per tradition). | Num_33:38, Deu_34:7 |
2494 | 2487 | 2 | Crossing Jordan River on the 10th day of the 1st month. | Jos 4:19 |
2500 | 2493 | 1 | Land was conquered. | |
2507 | 2500 | 50 | Land was divided and inherited. | |
2508 | 2501 | 1 | The laws of Sabbath and Jubilee in force. Tabernacle erected in Shiloh. | |
2514 | 2507 | 7 | The first Sabbatical year was celebrated. | |
2521 | 2514 | 7 | Yehoshua died, 110. Yoseph’s remains buried in Shechem. | Jos 24:29; Jos 24:32 |
2522 | 2515 | 1 | For 18 years no settled form of government, but anarchy. | Ant. 6:5:4 |
2532 | 2525 | 4 | Israel served Aram for 8 years. | |
2540 | 2533 | 5 | The first judge of Israel: Othni’el. 350 years to King Shaul’s reign. | |
2843 | 2836 | 1 | Philistine servitude for 40 years. Shimshon born. | Jdg 13:1 |
2844 | 2837 | 2 | Eli the High Priest, 40 years. | 1Sa 4:18 |
2863 | 2856 | 6 | Shimshon ruled over Israel for 20 years. | Jdg_16:31 |
2876 | 2869 | 5 | Tabernacle remained in Shiloh for 369 years. | (Rashi) |
2883 | 2876 | 5 | The Ark was abducted. Eli died. Shemuel established as a judge. | 1Sa 7:3-17 |
2884 | 2877 | 6 | The Ark was returned and remained in Qiryat Ye’arim for 20 years until the period of Judges ended. | 1Sa 7:2 |
2890 | 2883 | 5 | King Shaul began to reign for 40 years. | 1Sa_10:24-26 |
2892 | 2885 | 7 | The first rejection of Shaul as king. | 1Sa_13:1-14 |
2893 | 2886 | 1 | The second rejection of Shaul as king. | 1Sa_15:1-35 |
2900 | 2893 | 1 | David born. | |
2903 | 2896 | 4 | Shemuel established as a prophet. The period of Judges ended. | |
2922 | 2915 | 1 | David, 22, and Goliath. Nations driven out. 436 years to the 70-year rest of the land. | Act 7:44-45 |
2923 | 2916 | 2 | David’s anointing. | |
2929 | 2922 | 1 | King Shaul killed in battle. | 1Sa 28:19. |
2930 | 2923 | 2 | King David, 30, began to reign for 40 years. 7 years he reigned from Hebron. | 2Sa 5:4-5 |
2937 | 2930 | 2 | David, 37, captured Yerushalayim. Elohim’s anger with Israel for 430 years ended. | |
2948 | 2941 | 6 | Solomon born. David 48. | |
2969 | 2962 | 5 | King David died. Rehavam born. | |
2970 | 2963 | 6 | Solomon began to reign for 40 years. | |
2973 | 2966 | 2 | Construction of Temple began 480 years after the crossing of Yarden River. | 1Ki 6:1 |
2980 | 2973 | 2 | Temple built in the 8th month. | |
2981 | 2974 | 3 | Temple dedicated in the 7th month on Sukkot. | |
3009 | 3002 | 2 | Solomon reigned 40 years. | |
3010 | 3003 | 3 | Rehavam, 17. Division of the kingdom. | |
3011 | 3004 | 4 | Yarovam reigned over Israel. | |
3027 | 3020 | 6 | Aviyahu reigned for 3 years. | |
3030 | 3023 | 2 | Asa, 41. | 1Ki 15:1-2, 9. |
3071 | 3064 | 7 | Yehoshaphat, 25. | |
3096 | 3089 | 4 | Yehoram, 8. | |
3104 | 3097 | 5 | Ahazyahu, 1. | |
3105 | 3098 | 6 | Athalyahu, 6. | |
3111 | 3104 | 4 | Yoash, 40. | |
3151 | 3144 | 2 | Amatsyahu, 29 | |
3180 | 3173 | 2 | Uzziyahu, 24. (assumed) | |
3204 | 3197 | 5 | Yotham, 9. | |
3213 | 3206 | 6 | Ahaz, 16. 2Ki 16:2 | |
3214 | 3207 | 7 | Termination of Ephraim’s existence as a nation prophesied. | Isa 7:8 |
3217 | 3210 | 3 | Prophecy of King Koresh should build Yerushalayim and the Temple. | Isa 44:28, Ant. 11:1:1 |
3225 | 3218 | 4 | King Hoshea, last king of Israel, started to reign. | 2Ki 17:1 |
3229 | 3222 | 1 | Hizqiyahu, 29 years. | 2Ch 29:1 |
3232 | 3225 | 4 | Samaria besieged. | 2Ki 18:9 |
3234 | 3227 | 6 | Northern Kingdom exiled. Termination of Ephraim as a kingdom. | 2Ki 17:1-6 |
3242 | 3235 | 7 | 14th year of Hizqiyahu. Prophecy about the destruction of Assyrians on Passover. | Isa 37:30, 2Ki 19:29 |
3258 | 3251 | 1 | Menasheh, 45. | |
3278 | 3271 | 7 | Termination of Ephraim’s existence as a nation fulfilled. | Isa 7:8 |
3303 | 3296 | 4 | Amon, 2 years. | |
3305 | 3298 | 6 | Yoshiyahu, 31 years. | |
3317 | 3310 | 3 | 13th year of Yoshiyahu. 40 years for Yehudah counted. | |
3321 | 3314 | 7 | Ezekiel born. | Eze 1:1-2 |
3335 | 3328 | 7 | Yoshiyahu died at Magiddo. Yehoahaz, 3m; | |
3336 | 3329 | 1 | Yehoyaqim, 11 years. | |
3338 | 3331 | 3 | Yerushalayim besieged by Nebukadnetsar. Yehoyaqim subject for 3 years. | |
3339 | 3332 | 4 | Warning of 70-yr exile in 4th year of Yehoyaqim; 1st year of Nebukadnetsar. | Jer 25:1 |
3340 | 3333 | 5 | Yehoyaqim rebelled after 3 years of being a subject. First exile. | |
3345 | 3338 | 3 | Yerushalayim besieged. | |
3346 | 3339 | 4 | Yehoyaqim taken prisoner. Yehoyakin, 3m; Second exile. Tzidqiyahu, 11 years. | 2 Ki 24:12 |
3351 | 3344 | 2 | In the 5th year of his exile, Ezekiel, 30, received his first vision. | Eze 1:2 |
3355 | 3348 | 6 | Yerushalayim besieged. | |
3356 | 3349 | 7 | Proclaimed release of the servants. Third exile. | Jer 52:29 |
3357 | 3350 | 50 | Destruction of the Temple and Yerushalayim. | 2Ki 25:3-12 |
3358 | 3351 | 1 | The Babylonian Exile. 70 years of rest of the Land commenced. | 2Ch 36:19-23 |
3361 | 3354 | 4 | Fourth exile. | |
3364 | 3357 | 7 | King Daryavesh the Mede born. | Dan 6:1 |
3371 | 3364 | 7 | In the 25th year of his exile Ezekiel, 50, received the vision of the 3rd Temple. | Eze 40:1 |
3373 | 3366 | 2 | Egypt fell to Babylon. | Eze 29:17-19 |
3382 | 3375 | 4 | King Nebukadnetsar died. | |
3383 | 3376 | 5 | King Yehoyakin released from prison in 37th year of his exile. Evil-merodach reigned. | Jer 52:31 |
3424 | 3417 | 4 | King Belshazzar reigned for 2 years. | |
3426 | 3419 | 5 | King Dareyawesh the Mede, 538 BC. Daniel received the 70 Week prophecy. | |
3427 | 3420 | 6 | King Koresh’s Decree in 539 BC. | Ezr 1:1-4 |
3428 | 3421 | 7 | First Return of the exile. End of the Babylonian exile. | Ezr 2:64 |
3445 | 3438 | 3 | King Dareyawesh the Persian, the son of Esther, reigned. | |
3446 | 3439 | 4 | King Dareyawesh’s Decree in 520 BC. Second Return of the exile. | Ezr 6:1-12 |
3450 | 3443 | 1 | The 2nd Temple finished in the 6th year of Dareyawesh. | Ezr 6:14-15 |
3479 | 3472 | 1 | Haggai, Zachariah, and Malachi died and prophecy sealed up. | |
3501 | 3494 | 2 | 1st year of Artahshashta. 465 BC. | |
3506 | 3499 | 7 | 6th year of King Artahshashta’s Decree in 460 BC. | Ezr 7:12-27 |
3507 | 3500 | 50 | 7th year of the king. The third return. | |
3508 | 3501 | 1 | 8th year of the king. Torah read before all. | |
3521 | 3514 | 7 | King Artahshashta’s Decree in 445 BC. The fourth return. | Neh 2:1-8 |
3532 | 3525 | 4 | Nehemia been a governor for 12 years. | Neh 5:14 |
3560 | 3553 | 3 | 434-year countdown to the Messiah’s death. | |
3929 | 3922 | 1 | Herod began to reign in 37 BC. | |
3947 | 3940 | 5 | The reconstruction of the Second Temple began in 19 BC. | |
3963 | 3956 | 5 | Yeshua was born in 3 BC. | |
3965 | 3958 | 1 | Yeshua taken to Egypt and return to Nazareth after Herod’s death in Jan 1 BC. | |
3966 | 3959 | 2 | 1 AD | |
3975 | 3968 | 4 | Yeshua (12) went to the Temple on Passover. | Luk 2:42 |
3976 | 3969 | 5 | Tiberius appointed co-regent with Augustus Caesar in 11 AD. | |
3990 | 3983 | 5 | Beginning of Daniel’s Week, on Sukkot (25 AD). | Dan 9:24-27 |
3991 | 3984 | 6 | Yeshua’s ministry begins on Yom Kippur (26 AD). | Luk 3:21-23 |
3992 | 3985 | 7 | Yeshua called the disciples after the Feast of Tabernacles (27 AD). | Luk 4:16-19 |
3993 | 3986 | 1 | Middle of the Week. Messiah died on Passover on Wed April 28 (28 AD). | Joh 19:31 |
3996 | 3989 | 4 | End of Daniel’s Week, on Sukkot (31 AD). | |
4006 | 3999 | 7 | Herod Agrippa began to reign (41 AD). | |
4007 | 4000 | 50 | End of The Age of Instruction | |
4008 | 4001 | 1 | The Age of the Messiah. Non-Jews accepted in the assembly, 43 AD. | Act 11:25-26 |
4009 | 4002 | 2 | King Herodes, Herod Agrippa died, 44 AD. | Act 12:21-23 |
4035 | 4028 | 7 | Second Temple destroyed (70 AD) on the 9th day of the 5th month. | |
4055 | 4048 | 6 | The Nazarenes expelled from the Synagogue (90 AD). | Joh 16:2 |
4100 | 4093 | 1 | Roman Exile. the 9th day of the 5th month. (135 AD). | |
5061 | 5054 | 4 | 1st Crusade on the 9th day of the 5th month. Pogrom on the European Jewry (1096 AD). | |
5064 | 5057 | 7 | Yerushalayim conquered by the crusaders (1099 AD). Massacre of Jews. | |
5112 | 5105 | 5 | 2nd Crusade. Pogrom on the Jewry the Rhineland (1147 AD). | |
5152 | 5145 | 3 | Yerushalayim captured by Saladin (1187 AD). | |
5154 | 5147 | 5 | 3rd Crusade (1189 AD). | |
5255 | 5248 | 6 | Jews expelled from England (1290 AD). | |
5386 | 5379 | 1 | Jews expelled from Vienna (1421 AD). | |
5389 | 5382 | 4 | Jews expelled from Cologne (1424 AD). | |
5407 | 5400 | 50 | Jews expelled from Bavaria (1442 AD). | |
5445 | 5438 | 3 | Jews expelled from Italy (1480 AD). | |
5457 | 5450 | 50 | Jews expelled from Spain (1492 AD). | |
5882 | 5875 | 4 | The Balfour Declaration (1917 AD) | |
5903 | 5896 | 4 | Kristallnacht (1938 AD). | |
5913 | 5906 | 6 | The establishment of the State of Israel (1948 AD). | |
5932 | 5925 | 4 | The Six-Day War (1967 AD). | |
5938 | 5931 | 3 | Yom Kippur War (1973 AD). | |
5964 | 5957 | 7 | End of 390-day prophecy of Ezekiel (1999 AD). | |
6000 | 5993 | 1 | End of The Age of the Messiah (Scenario 1) | |
6003 | 5996 | 4 | Three and half years of tribulation. | |
6004 | 5997 | 5 | ||
6005 | 5998 | 6 | ||
6006 | 5999 | 7 | ||
6007 | 6000 | 50 | End of The Age of the Messiah (Scenario 2) | |
The Beginning of The Kingdom of the Messiah |